Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | |||
Pat Hagen | |||
Steve Hirsch | |||
Tom Hughes | |||
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | |||
Ken Johnson | |||
John Wallen | 21-Sep | Valero Texas Open | $298,667 |
Ralph Jeletz | |||
Keith Reynolds | |||
Dave Neuleib | |||
Denny & Jimmy | |||
Mark Schantz | |||
Chris Kramer | |||
Chuck Hirsch | 12-Oct | Fry's.com Open | $11,806 |
Scott Ford | |||
Mike Alexander | |||
Mark Behrman | |||
Ed Dickerson | |||
Carl Anderson | |||
Bill McIntyre | 2-Nov | THE TOUR Championship | $126,100 |
Cheryl & Kelly |